Registration
1. Make a Hotel Reservation
2. Register for the Conference, Workshops, and Courses
If you need to obtain a visa to attend the conference, register for the conference first, then follow the steps outlined here to obtain a visa letter.
For answers to common questions about ACSAC, please see the FAQs section of our web site.
Registration Fees
On or Before November 15 | After November 15 | ||||||||
---|---|---|---|---|---|---|---|---|---|
B | L | D | R | P | Regular | Student | Regular | Student | |
Technical Program (Wed-Fri) * | ✓ | ✓ | ✓ | ✓ | ✓ | $900 | $550 | $1,000 | $650 |
Tracer FIRE (Mon-Tue) | ✓ | ✓ | $750 | $300 | $800 | $350 | |||
Professional Development Course Full day (Mon or Tue) | ✓ | ✓ | $575 | $300 | $625 | $350 | |||
Professional Development Course Half Day (Tue) | ✓ | ✓ | $300 | $150 | $350 | $200 | |||
Industrial Control System Security (ICSS) Workshop (Tue) | ✓ | ✓ | ✓ | $225 | $225 | $275 | $275 | ||
Layered Assurance Workshop (LAW) (Mon-Tue) | ✓ | ✓ | ✓ | $475 | $350 | $575 | $450 | ||
Software Security, Protection and Reverse Engineering Workshop (SSPREW) (Mon-Tue) | ✓ | ✓ | ✓ | $475 | $475 | $575 | $575 | ||
Socio-Technical Aspects in Security and Trust (STAST) (Mon) | ✓ | ✓ | ✓ | $250 | $250 | $300 | $300 | ||
Friday Afternoon Social Event (lunch & transportation only) | ✓ | $45 |
B - Breakfast L - Lunch D - Conference Dinner R - Welcome Reception P - Poster Reception
* Discount may be available – see below
Discounts
Receive a $100 discount off the technical program fee by first making a reservation at the Hilton Universal City then entering your reservation number on the conference registration form, or if you will be commuting from a home Zip Code in the range of 90000-93999. One discount per registration.
On-Site Registration
On-site registration and badge pick-up will be available during the following times:
Sunday | December 4 | 5:00pm-7:30pm | |
Monday | December 5 | 7:30am-12:00pm | 5:00pm-6:00pm |
Tuesday | December 6 | 7:30am-12:00pm | 4:00pm-6:00pm |
Wednesday | December 7 | 7:30am-12:00pm | 1:00pm-4:30pm |
Thursday | December 8 | 7:30am-12:00pm | 1:00pm-4:30pm |
Friday | December 9 | 7:30am-10:00am |